top of page


Barlick Fell Runners
2026 CLUB CHAMPIONSHIPS
Day | Date | Race Name | Distance | Notes |
|---|---|---|---|---|
Sat | 7 March | Stan Bradshaw | 9.5 miles | |
Thurs | 16/23/30 April* | Clowbridge 5k | 3.1 miles | |
Fri | 8 May | Pinhaw | 5 miles | Also included in Pendle & Burnley Grand Prix 2026 |
Sat | 30 May | Kelbrook | 3.4 miles | Also included in Pendle & Burnley Grand Prix 2026 |
Sat | 6 June | Weets | 5.5 miles | Also included in Pendle & Burnley Grand Prix 2026 |
Sat | 13 June | Sabden | 6 miles | Also included in Pendle & Burnley Grand Prix 2026 |
Weds | 1 July | Whernside | 6.5 miles | |
Sun | 5 July | Hendon Brook | 13.5 miles | Also included in Pendle & Burnley Grand Prix 2026 |
Wed | 26 August | Golf Ball | 5 miles |
-
Qualification Rule: Minimum of 6 races to qualify for a position in the Championship, 6 best will be counted if competed in more.
-
Summer Series Note (*): Enter one of the races in the summer series to count. If more than one entered, the fastest will be included in your ranking.
-
Grand Prix Note (GP): Also included in Pendle & Burnley Grand Prix 2026.
2026 FELL TABLES - MEN
Pos | Name | Pendle | Clowbridge | Pin Haw | Kelbrook | Weets | Sabden | Whernside | Hendon Brook | Golf Ball | Total | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Horrocks | 57 | 55 | 53 | 54 | 55 | 55 | 329 | 6 | |||
2 | Carl Nevison | 55 | 54 | 55 | 54 | 53 | 54 | 54 | 326 | 7 | ||
3 | David Mirfield | 60 | 57 | 55 | 57 | 60 | 289 | 5 | ||||
4 | Mark Horrocks | 53 | 51 | 53 | 53 | 210 | 4 | |||||
5 | Shane Muller | 51 | 52 | 51 | 52 | 206 | 4 | |||||
6 | James Austin | 50 | 51 | 51 | 51 | 203 | 4 | |||||
7 | Gary Shaw | 57 | 60 | 57 | 174 | 3 | ||||||
8 | Andrew Smith | 52 | 52 | 52 | 156 | 3 | ||||||
9 | Glenn Whittaker | 48 | 49 | 49 | 146 | 3 | ||||||
10 | Matt Watson | 60 | 60 | 120 | 2 | |||||||
11 | Tom Corrigan | 60 | 57 | 117 | 2 | |||||||
12 | Stan Dreiling | 53 | 52 | 105 | 2 | |||||||
13 | Andrew Collins | 54 | 60 | 104 | 2 | |||||||
14 | David Pease | 49 | 52 | 101 | 2 | |||||||
15 | Raymond Banks | 48 | 49 | 97 | 2 |
Page 1 of 1
2026 FELL TABLES - WOMEN
Pos | Name | Pendle | Clowbridge | Pin Haw | Kelbrook | Weets | Sabden | Whernside | Hendon Brook | Golf Ball | Total | Races |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula Cullen | 60 | 60 | 60 | 60 | 60 | 60 | 360 | 6 | |||
2 | Jacqueline Collins | 55 | 54 | 57 | 55 | 57 | 57 | 335 | 6 | |||
3 | Nicola Muller | 52 | 52 | 50 | 52 | 51 | 55 | 312 | 6 | |||
4 | Hayley Whitehead | 57 | 57 | 55 | 60 | 55 | 284 | 5 | ||||
5 | Hannah Craig | 53 | 51 | 54 | 54 | 57 | 269 | 5 | ||||
6 | Karen Lemon | 54 | 55 | 54 | 163 | 3 | ||||||
7 | Lisa Gee | 52 | 52 | 53 | 157 | 3 | ||||||
8 | Laura Craig | 57 | 60 | 117 | 2 | |||||||
9 | Emma Pease | 53 | 57 | 110 | 2 | |||||||
10 | Emma Taylor | 53 | 55 | 108 | 2 | |||||||
11 | Lucy Brown | 53 | 53 | 106 | 2 | |||||||
12 | Lydia Hirst | 50 | 51 | 101 | 2 | |||||||
13 | Emma Law | 54 | 54 | 1 | ||||||||
14 | Nicola McNamara | 51 | 51 | 1 | ||||||||
15 | Lucy Mirfield | 49 | 49 | 1 |
Page 1 of 1
bottom of page