The Division Four top of the table positions at the end of the season were:
| BNY | LV | HYN | BFS | BBN | KEN | Total | Best 4 | |
| Barlick Fell Runners | 8 | 4 | 9 | 10 | 10 | 10 | 51 | 39 |
| Wigan & District 'B' | 1 | 8 | 8 | 8 | 25 | 25 | ||
| Red Rose RR 'B' | 4 | 1 | 4 | 8 | 6 | 5 | 28 | 23 |
The Division Four top of the table positions at the end of the season were:
| BNY | LV | HYN | BFS | BBN | KEN | Total | Best 4 | |
| Barlick Fell Runners | 8 | 4 | 9 | 10 | 10 | 10 | 51 | 39 |
| Wigan & District 'B' | 1 | 8 | 8 | 8 | 25 | 25 | ||
| Red Rose RR 'B' | 4 | 1 | 4 | 8 | 6 | 5 | 28 | 23 |
The main aims of the club are to increase the participation of running in Barnoldswick and to keep organised running as accessible as possible.