4 Carl Nevison 19:23 (1st MV55) 
19 Mark Horrocks 21:34 (2nd M60)
29 Paula Cullen 22:32 (1st F45) 
32 Laura Craig 22:43 (1st F40)
42 William Catlow 23:24 (2nd M23) 
57 Raymond Banks 24:50 (1st M70) 
75 Hannah Craig 26:55
90 Lydia Hirst 29:16
4 Carl Nevison 19:23 (1st MV55) 
19 Mark Horrocks 21:34 (2nd M60)
29 Paula Cullen 22:32 (1st F45) 
32 Laura Craig 22:43 (1st F40)
42 William Catlow 23:24 (2nd M23) 
57 Raymond Banks 24:50 (1st M70) 
75 Hannah Craig 26:55
90 Lydia Hirst 29:16
The main aims of the club are to increase the participation of running in Barnoldswick and to keep organised running as accessible as possible.